top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
---|---|---|---|---|---|---|
A | 2 | 4 | -28 | 10 | Agilent Technologies, Inc.. | |
AAL | 5 | 5 | 65 | 0 | American Airlines Group Inc.. | |
AAP | 5 | 5 | 9 | 55 | Advance Auto Parts, Inc.. | |
AAPL | 5 | 5 | 2 | 1 | Apple Inc.. | |
ABBV | 0 | 3 | -11 | 15 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 3 | 4 | -7 | 9 | Airbnb, Inc.. | |
ABOS | 0 | 0 | -7 | 50 | Acumen Pharmaceuticals, Inc.. | |
ABT | 5 | 5 | 5 | 1 | Abbott Laboratories. | |
ACAD | 5 | 3 | -1 | 15 | ACADIA Pharmaceuticals Inc.. | |
ACB | 0 | 1 | -18 | 54 | Aurora Cannabis Inc.. | |
ACGL | 5 | 4 | 1 | 14 | Arch Capital Group Ltd.. | |
ACLS | 0 | 1 | -36 | 100 | Axcelis Technologies, Inc.. | |
ACLX | 1 | 1 | -7 | 19 | Arcellx, Inc.. | |
ACN | 5 | 5 | 3 | 4 | Accenture plc. | |
ADBE | 5 | 4 | 10 | 13 | Adobe Inc.. | |
ADI | 2 | 4 | -18 | 8 | Analog Devices, Inc.. | |
ADM | 3 | 4 | -38 | 23 | Archer-Daniels-Midland Company. | |
ADMA | 5 | 3 | 14 | 5 | ADMA Biologics, Inc.. | |
ADP | 5 | 3 | 91 | 1 | Automatic Data Processing, Inc.. | |
ADSK | 5 | 5 | 71 | 0 | Autodesk, Inc.. | |
AEE | 5 | 5 | 10 | 0 | Ameren Corporation. | |
AEG | 0 | 0 | -3 | 6 | Aegon N.V.. | |
AEHR | 1 | 4 | -17 | 62 | Aehr Test Systems. | |
AEP | 4 | 5 | -39 | 6 | American Electric Power Company,. | |
AER | 5 | 5 | 3 | 0 | AerCap Holdings N.V.. | |
AES | 0 | 0 | -34 | 58 | The AES Corporation. | |
AETH | 5 | 5 | 8 | 14 | Bitwise Funds Trust. | |
AFL | 5 | 5 | 7 | 1 | Aflac Incorporated. | |
AFRM | 5 | 5 | 28 | 0 | Affirm Holdings, Inc.. | |
AFT | 5 | 5 | 384 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 1 | 4 | -46 | 399 | Agenus Inc.. | |
AGIO | 5 | 4 | 23 | 5 | Agios Pharmaceuticals, Inc.. | |
AHCO | 4 | 2 | 11 | 14 | AdaptHealth Corp.. | |
AI | 5 | 5 | 11 | 0 | C3.ai, Inc.. | |
AIG | 1 | 3 | -15 | 4 | American International Group, In. | |
AIO | 5 | 5 | 12 | 0 | Virtus Artificial Intelligence &. | |
AIQ | 5 | 3 | 12 | 0 | Global X Artificial Intelligence. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 0 | 0 | -52 | 59 | reAlpha Tech Corp. Common Stock. | |
AIZ | 5 | 5 | 12 | 0 | Assurant, Inc.. | |
AJG | 5 | 5 | 9 | 0 | Arthur J. Gallagher & Co.. | |
AKAM | 1 | 4 | -17 | 12 | Akamai Technologies, Inc.. | |
AKAN | 3 | 4 | -217 | 261 | Akanda Corp.. | |
AKRO | 2 | 1 | 65 | 11 | Akero Therapeutics, Inc.. | |
ALAB | 5 | 5 | 46 | 0 | Astera Labs, Inc. Common Stock. | |
ALB | 5 | 5 | 13 | 9 | Albemarle Corporation. | |
ALDX | 1 | 4 | -16 | 27 | Aldeyra Therapeutics, Inc.. | |
ALEC | 0 | 0 | -7 | 66 | Alector, Inc.. | |
ALGN | 5 | 5 | 10 | 12 | Align Technology, Inc.. | |
ALK | 5 | 4 | 64 | 0 | Alaska Air Group, Inc.. | |
ALKS | 5 | 3 | 4 | 2 | Alkermes plc. | |
ALL | 5 | 5 | 8 | 0 | The Allstate Corporation. | |
ALLE | 4 | 3 | -18 | 7 | Allegion plc. | |
ALLO | 0 | 0 | -5 | 53 | Allogene Therapeutics, Inc.. | |
ALNY | 0 | 1 | -16 | 19 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 2 | 5 | -7 | 4 | Altair Engineering Inc.. | |
AM | 5 | 5 | 10 | 0 | Antero Midstream Corporation. | |
AMAT | 0 | 1 | -7 | 46 | Applied Materials, Inc.. | |
AMC | 3 | 4 | -5 | 19 | AMC Entertainment Holdings, Inc.. | |
AMCR | 4 | 5 | -20 | 9 | Amcor plc. | |
AMD | 0 | 1 | -26 | 30 | Advanced Micro Devices, Inc.. | |
AMDY | 0 | 1 | -16 | 52 | YieldMax AMD Option Income Strat. | |
AME | 5 | 5 | 15 | 0 | AMETEK, Inc.. | |
AMGN | 0 | 1 | -10 | 14 | Amgen Inc.. | |
AMLP | 5 | 5 | 64 | 0 | Alerian MLP ETF. | |
AMP | 5 | 5 | 66 | 0 | Ameriprise Financial, Inc.. | |
AMPH | 0 | 1 | -13 | 19 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 13 | 32 | Alpha Metallurgical Resources, I. | |
AMT | 3 | 5 | -40 | 16 | American Tower Corporation. | |
AMZN | 3 | 0 | 25 | 6 | Amazon.com, Inc.. | |
AMZY | 2 | 0 | 281 | 21 | YieldMax AMZN Option Income Stra. | |
ANAB | 4 | 5 | -23 | 67 | AnaptysBio, Inc.. | |
ANET | 3 | 3 | -19 | 7 | Arista Networks, Inc.. | |
ANF | 5 | 5 | 3 | 24 | Abercrombie & Fitch Co.. | |
ANNX | 0 | 0 | -12 | 49 | Annexon, Inc.. | |
ANSS | 5 | 5 | 11 | 0 | ANSYS, Inc.. | |
AON | 5 | 5 | 35 | 0 | Aon plc. | |
AOS | 2 | 4 | -29 | 21 | A. O. Smith Corporation. | |
AP | 2 | 3 | -19 | 21 | Ampco-Pittsburgh Corporation. | |
APA | 0 | 4 | -23 | 42 | APA Corporation. | |
APD | 5 | 5 | 5 | 0 | Air Products and Chemicals, Inc.. | |
APH | 5 | 4 | 45 | 1 | Amphenol Corporation. | |
APLD | 5 | 5 | 5 | 0 | Applied Digital Corporation. | |
APLS | 5 | 5 | 15 | 33 | Apellis Pharmaceuticals, Inc.. | |
APLY | 5 | 5 | 6 | 7 | YieldMax AAPL Option Income Stra. | |
APTV | 1 | 4 | -28 | 48 | Aptiv PLC. | |
ARCC | 5 | 5 | 5 | 0 | Ares Capital Corporation. | |
ARCH | 5 | 5 | 45 | 2 | Arch Resources, Inc.. | |
ARCO | 0 | 2 | -23 | 19 | Arcos Dorados Holdings Inc.. | |
ARCT | 0 | 1 | -28 | 152 | Arcturus Therapeutics Holdings I. | |
ARDX | 0 | 3 | -12 | 44 | Ardelyx, Inc.. | |
ARE | 2 | 4 | -19 | 15 | Alexandria Real Estate Equities,. | |
AREN | 1 | 1 | -48 | 15 | The Arena Group Holdings, Inc.. | |
ARKB | 5 | 5 | 47 | 4 | ARK 21Shares Bitcoin ETF. | |
ARM | 0 | 2 | -17 | 33 | Arm Holdings plc American Deposi. | |
ARQT | 5 | 5 | 5 | 2 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 5 | 4 | 1 | 99 | Array Technologies, Inc.. | |
ARWR | 0 | 0 | -7 | 57 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 3 | 4 | -30 | 60 | ASML Holding N.V.. | |
ATGE | 5 | 5 | 16 | 0 | Adtalem Global Education Inc.. | |
ATLC | 5 | 5 | 42 | 0 | Atlanticus Holdings Corporation. | |
ATO | 5 | 5 | 9 | 0 | Atmos Energy Corporation. | |
ATOMUSD | 5 | 5 | 11 | 9 | . | |
ATR | 3 | 1 | 70 | 2 | AptarGroup, Inc.. | |
ATVI | 5 | 5 | 37 | 0 | Activision Blizzard, Inc.. | |
AUST | 0 | 1 | -7 | 51 | Austin Gold Corp.. | |
AVAXUSD | 5 | 5 | 11 | 1 | . | |
AVB | 5 | 5 | 24 | 0 | AvalonBay Communities, Inc.. | |
AVDL | 0 | 1 | -6 | 50 | Avadel Pharmaceuticals plc. | |
AVGO | 0 | 0 | -19 | 12 | Broadcom Inc.. | |
AVK | 5 | 5 | 11 | 7 | Advent Convertible and Income Fu. | |
AVPT | 5 | 5 | 33 | 1 | AvePoint, Inc.. | |
AVXL | 5 | 5 | 21 | 1 | Anavex Life Sciences Corp.. | |
AVY | 2 | 4 | -48 | 10 | Avery Dennison Corporation. | |
AWF | 2 | 4 | -30 | 3 | AllianceBernstein Global High In. | |
AWH | 0 | 1 | -15 | 234 | Aspira Women's Health Inc.. | |
AWK | 5 | 5 | 2 | 9 | American Water Works Company, In. | |
AXP | 5 | 5 | 12 | 0 | American Express Company. | |
AZO | 4 | 2 | -17 | 3 | AutoZone, Inc.. | |
BA | 1 | 5 | -14 | 25 | The Boeing Company. | |
BABA | 0 | 0 | -25 | 37 | Alibaba Group Holding Limited. | |
BAC | 5 | 5 | 32 | 0 | Bank of America Corporation. | |
BAH | 0 | 0 | -5 | 26 | Booz Allen Hamilton Holding Corp. | |
BALL | 5 | 5 | 1 | 12 | Ball Corporation. | |
BAP | 5 | 5 | 6 | 3 | Credicorp Ltd.. | |
BAX | 0 | 3 | -41 | 20 | Baxter International Inc.. | |
BBAI | 4 | 4 | 5 | 8 | BigBear.ai Holdings, Inc.. | |
BBDC | 5 | 5 | 7 | 0 | Barings BDC, Inc.. | |
BBIO | 2 | 2 | -22 | 15 | BridgeBio Pharma, Inc.. | |
BBW | 2 | 4 | -7 | 1 | Build-A-Bear Workshop, Inc.. | |
BBWI | 3 | 3 | 10 | 44 | Bath & Body Works, Inc.. | |
BBY | 2 | 4 | -31 | 11 | Best Buy Co., Inc.. | |
BCAT | 5 | 2 | 11 | 5 | BlackRock Capital Allocation Tru. | |
BDX | 0 | 0 | -17 | 8 | Becton, Dickinson and Company. | |
BEKE | 0 | 0 | -10 | 40 | KE Holdings Inc.. | |
BELFB | 4 | 4 | -20 | 5 | Bel Fuse Inc.. | |
BEN | 5 | 5 | 26 | 5 | Franklin Resources, Inc.. | |
BF.B | 0 | 0 | -6 | 18 | . | |
BFK | 5 | 5 | 1 | 4 | BlackRock Municipal Income Trust. | |
BFZ | 0 | 0 | -24 | 5 | BlackRock California Municipal I. | |
BGT | 0 | 3 | -2 | 1 | BlackRock Floating Rate Income T. | |
BHV | 3 | 3 | 6 | 1 | BlackRock Virginia Municipal Bon. | |
BIDU | 0 | 0 | -28 | 39 | Baidu, Inc.. | |
BIGZ | 5 | 5 | 13 | 0 | Blackrock Innovation & Growth Tr. | |
BIIB | 0 | 0 | -55 | 49 | Biogen Inc.. | |
BIO | 1 | 1 | -7 | 11 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 5 | 47 | 4 | Bitwise Bitcoin ETF. | |
BITF | 1 | 1 | -3 | 53 | Bitfarms Ltd.. | |
BITI | 0 | 0 | -48 | 90 | ProShares Trust - ProShares Shor. | |
BITO | 5 | 5 | 490 | 5 | ProShares Bitcoin Strategy ETF. | |
BITX | 5 | 5 | 28 | 10 | Volatility Shares Trust - 2x Bit. | |
BK | 5 | 5 | 69 | 0 | The Bank of New York Mellon Corp. | |
BKNG | 5 | 5 | 68 | 1 | Booking Holdings Inc.. | |
BKR | 5 | 4 | 46 | 3 | Baker Hughes Company. | |
BLBD | 2 | 4 | -38 | 35 | Blue Bird Corporation. | |
BLE | 5 | 4 | 1 | 4 | BlackRock Municipal Income Trust. | |
BLK | 5 | 1 | 112 | 2 | BlackRock, Inc.. | |
BLMN | 0 | 2 | -12 | 51 | Bloomin' Brands, Inc.. | |
BMEZ | 0 | 1 | -3 | 5 | BlackRock Health Sciences Trust . | |
BMY | 5 | 4 | 16 | 1 | Bristol-Myers Squibb Company. | |
BND | 4 | 5 | -38 | 3 | Vanguard Total Bond Market Index. | |
BNTX | 4 | 5 | -26 | 3 | BioNTech SE. | |
BNY | 2 | 3 | -30 | 4 | BlackRock New York Municipal Inc. | |
BOE | 5 | 5 | 2 | 0 | BlackRock Enhanced Global Divide. | |
BOOM | 0 | 0 | -25 | 88 | DMC Global Inc.. | |
BOWL | 5 | 5 | 7 | 15 | Bowlero Corp.. | |
BP | 4 | 5 | -21 | 26 | BP p.l.c.. | |
BR | 5 | 5 | 10 | 0 | Broadridge Financial Solutions, . | |
BRO | 5 | 4 | 40 | 0 | Brown & Brown, Inc.. | |
BRRR | 5 | 5 | 47 | 4 | Valkyrie Bitcoin Fund. | |
BST | 4 | 1 | 10 | 6 | BlackRock Science and Technology. | |
BSTZ | 5 | 5 | 43 | 0 | BlackRock Science and Technology. | |
BSX | 5 | 5 | 10 | 2 | Boston Scientific Corporation. | |
BTC | 5 | 5 | 47 | 4 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 5 | 41 | 4 | . | |
BTCUSD | 5 | 5 | 41 | 4 | Bitcoin. | |
BTCW | 5 | 5 | 28 | 4 | WisdomTree Bitcoin. | |
BTOG | 0 | 1 | -38 | 283 | Bit Origin Limited. | |
BUG | 5 | 4 | 8 | 0 | Global X Cybersecurity ETF. | |
BUI | 5 | 5 | 3 | 5 | BlackRock Utilities, Infrastruct. | |
BWA | 5 | 2 | 9 | 4 | BorgWarner Inc.. | |
BXC | 5 | 5 | 14 | 0 | BlueLinx Holdings Inc.. | |
BXP | 2 | 4 | -14 | 9 | Boston Properties, Inc.. | |
BZ | 0 | 0 | -25 | 73 | Kanzhun Limited. | |
C | 5 | 5 | 12 | 0 | Citigroup Inc.. | |
CAAP | 2 | 0 | 52 | 5 | Corporacin Amrica Airports S.A.. | |
CAG | 0 | 1 | -36 | 19 | Conagra Brands, Inc.. | |
CAH | 5 | 4 | 12 | 2 | Cardinal Health, Inc.. | |
CARR | 5 | 5 | 3 | 4 | Carrier Global Corporation. | |
CASY | 5 | 5 | 34 | 0 | Casey's General Stores, Inc.. | |
CAT | 3 | 4 | -23 | 2 | Caterpillar Inc.. | |
CAVA | 1 | 1 | -7 | 3 | CAVA Group, Inc.. | |
CB | 5 | 4 | 2 | 5 | Chubb Limited. | |
CBOE | 4 | 5 | -13 | 0 | Cboe Global Markets, Inc.. | |
CBRE | 5 | 5 | 110 | 0 | CBRE Group, Inc.. | |
CCI | 2 | 5 | -38 | 13 | Crown Castle Inc.. | |
CCL | 5 | 5 | 65 | 0 | Carnival Corporation & plc. | |
CDAY | 5 | 2 | 25 | 5 | Dayforce Inc.. | |
CDNA | 4 | 4 | -30 | 40 | CareDx, Inc. | |
bottom of page