top of page
Signal Scanner
This is not financial advice. Consult a professional before making any investment decisions.
Trend direction, strength, duration
Price relative to 6 month high
Symbol | Chart | Score | Predicted | # Days Trend | % from 6m high | Company |
---|---|---|---|---|---|---|
A | 1 | 5 | -51 | 43 | Agilent Technologies, Inc.. | |
AAL | 0 | 2 | -59 | 91 | American Airlines Group Inc.. | |
AAP | 0 | 3 | -15 | 51 | Advance Auto Parts, Inc.. | |
AAPL | 4 | 5 | -34 | 24 | Apple Inc.. | |
ABBV | 1 | 4 | -21 | 16 | AbbVie Inc.. | |
ABC | 5 | 5 | 5 | 3 | AmerisourceBergen Corporation. | |
ABNB | 5 | 5 | 1 | 31 | Airbnb, Inc.. | |
ABOS | 4 | 5 | -109 | 201 | Acumen Pharmaceuticals, Inc.. | |
ABT | 4 | 4 | 3 | 8 | Abbott Laboratories. | |
ACAD | 0 | 3 | -38 | 37 | ACADIA Pharmaceuticals Inc.. | |
ACB | 5 | 5 | 1 | 38 | Aurora Cannabis Inc.. | |
ACGL | 3 | 3 | -10 | 16 | Arch Capital Group Ltd.. | |
ACLS | 4 | 5 | -63 | 85 | Axcelis Technologies, Inc.. | |
ACLX | 4 | 5 | -18 | 67 | Arcellx, Inc.. | |
ACN | 1 | 4 | -43 | 35 | Accenture plc. | |
ADBE | 3 | 5 | -34 | 50 | Adobe Inc.. | |
ADI | 4 | 5 | -34 | 25 | Analog Devices, Inc.. | |
ADM | 5 | 5 | 4 | 18 | Archer-Daniels-Midland Company. | |
ADMA | 5 | 5 | 4 | 3 | ADMA Biologics, Inc.. | |
ADP | 2 | 3 | -5 | 9 | Automatic Data Processing, Inc.. | |
ADSK | 5 | 5 | 3 | 19 | Autodesk, Inc.. | |
AEE | 2 | 4 | -15 | 5 | Ameren Corporation. | |
AEG | 4 | 5 | 2 | 4 | Aegon N.V.. | |
AEHR | 5 | 5 | 3 | 102 | Aehr Test Systems. | |
AEP | 4 | 4 | 19 | 2 | American Electric Power Company,. | |
AER | 5 | 5 | 1 | 2 | AerCap Holdings N.V.. | |
AES | 0 | 0 | -15 | 69 | The AES Corporation. | |
AETH | 5 | 5 | 1 | 85 | Bitwise Trendwise Ethereum & Tre. | |
AFL | 4 | 5 | -11 | 5 | Aflac Incorporated. | |
AFRM | 5 | 5 | 3 | 64 | Affirm Holdings, Inc.. | |
AFT | 5 | 5 | 298 | 1 | Apollo Senior Floating Rate Fund. | |
AGEN | 3 | 3 | 9 | 65 | Agenus Inc.. | |
AGIO | 4 | 5 | -35 | 109 | Agios Pharmaceuticals, Inc.. | |
AHCO | 0 | 1 | -14 | 35 | AdaptHealth Corp.. | |
AI | 5 | 5 | 1 | 90 | C3.ai, Inc.. | |
AIG | 0 | 2 | -11 | 8 | American International Group, In. | |
AIO | 5 | 5 | 1 | 24 | Virtus Artificial Intelligence &. | |
AIQ | 4 | 5 | -40 | 16 | Global X Artificial Intelligence. | |
AIRC | 5 | 5 | 28 | 0 | Apartment Income REIT Corp.. | |
AIRE | 1 | 2 | -40 | 450 | reAlpha Tech Corp. Common Stock. | |
AIZ | 0 | 3 | -15 | 19 | Assurant, Inc.. | |
AJG | 2 | 3 | -5 | 7 | Arthur J. Gallagher & Co.. | |
AKAM | 5 | 5 | 1 | 31 | Akamai Technologies, Inc.. | |
AKAN | 1 | 3 | -39 | 65 | Akanda Corp.. | |
AKRO | 4 | 5 | -51 | 40 | Akero Therapeutics, Inc.. | |
ALAB | 5 | 5 | 2 | 121 | Astera Labs, Inc. Common Stock. | |
ALB | 0 | 4 | -17 | 92 | Albemarle Corporation. | |
ALDX | 4 | 5 | -17 | 165 | Aldeyra Therapeutics, Inc.. | |
ALEC | 3 | 5 | -41 | 429 | Alector, Inc.. | |
ALGN | 5 | 5 | 6 | 31 | Align Technology, Inc.. | |
ALK | 0 | 0 | -42 | 82 | Alaska Air Group, Inc.. | |
ALKS | 0 | 3 | -32 | 29 | Alkermes plc. | |
ALL | 0 | 4 | -13 | 8 | The Allstate Corporation. | |
ALLE | 5 | 5 | 1 | 5 | Allegion plc. | |
ALLO | 5 | 5 | 3 | 107 | Allogene Therapeutics, Inc.. | |
ALNY | 3 | 5 | -18 | 15 | Alnylam Pharmaceuticals, Inc.. | |
ALTR | 5 | 5 | 3 | 0 | Altair Engineering Inc.. | |
AM | 4 | 5 | -11 | 9 | Antero Midstream Corporation. | |
AMAT | 5 | 5 | 3 | 29 | Applied Materials, Inc.. | |
AMC | 2 | 1 | -43 | 92 | AMC Entertainment Holdings, Inc.. | |
AMCR | 4 | 5 | 3 | 16 | Amcor plc. | |
AMD | 4 | 5 | -16 | 72 | Advanced Micro Devices, Inc.. | |
AMDY | 2 | 5 | -13 | 100 | YieldMax AMD Option Income Strat. | |
AME | 4 | 5 | -33 | 18 | AMETEK, Inc.. | |
AMGN | 0 | 1 | -23 | 16 | Amgen Inc.. | |
AMLP | 4 | 5 | -15 | 7 | Alerian MLP ETF. | |
AMP | 5 | 5 | 3 | 23 | Ameriprise Financial, Inc.. | |
AMPH | 0 | 3 | -14 | 120 | Amphastar Pharmaceuticals, Inc.. | |
AMR | 5 | 5 | 3 | 99 | Alpha Metallurgical Resources, I. | |
AMT | 1 | 2 | -2 | 8 | American Tower Corporation. | |
AMZN | 3 | 5 | -48 | 28 | Amazon.com, Inc.. | |
AMZY | 3 | 5 | -43 | 35 | YieldMax AMZN Option Income Stra. | |
ANAB | 5 | 5 | 25 | 48 | AnaptysBio, Inc.. | |
ANET | 5 | 5 | 1 | 66 | Arista Networks, Inc.. | |
ANF | 0 | 2 | -72 | 125 | Abercrombie & Fitch Co.. | |
ANNX | 3 | 5 | -71 | 300 | Annexon, Inc.. | |
ANSS | 5 | 5 | 1 | 12 | ANSYS, Inc.. | |
AON | 0 | 0 | -28 | 21 | Aon plc. | |
AOS | 4 | 5 | -21 | 18 | A. O. Smith Corporation. | |
AP | 0 | 3 | -15 | 35 | Ampco-Pittsburgh Corporation. | |
APA | 2 | 5 | -16 | 55 | APA Corporation. | |
APD | 0 | 4 | -33 | 26 | Air Products and Chemicals, Inc.. | |
APH | 5 | 5 | 3 | 3 | Amphenol Corporation. | |
APLD | 1 | 4 | -43 | 127 | Applied Digital Corporation. | |
APLS | 0 | 0 | -51 | 102 | Apellis Pharmaceuticals, Inc.. | |
APLY | 4 | 5 | -34 | 33 | YieldMax AAPL Option Income Stra. | |
APTV | 3 | 5 | -34 | 25 | Aptiv PLC. | |
ARCC | 3 | 5 | -15 | 12 | Ares Capital Corporation. | |
ARCH | 2 | 3 | -24 | 30 | Arch Resources, Inc.. | |
ARCO | 3 | 5 | -15 | 22 | Arcos Dorados Holdings Inc.. | |
ARCT | 5 | 5 | 4 | 61 | Arcturus Therapeutics Holdings I. | |
ARDX | 5 | 5 | 2 | 23 | Ardelyx, Inc.. | |
ARE | 0 | 1 | -25 | 50 | Alexandria Real Estate Equities,. | |
AREN | 4 | 4 | 37 | 0 | The Arena Group Holdings, Inc.. | |
ARKB | 5 | 5 | 4 | 11 | ARK 21Shares Bitcoin ETF. | |
ARKQ | 5 | 5 | 3 | 21 | ARK Autonomous Technology & Robo. | |
ARM | 5 | 5 | 3 | 58 | Arm Holdings plc American Deposi. | |
ARQT | 2 | 4 | -14 | 18 | Arcutis Biotherapeutics, Inc.. | |
ARRY | 4 | 5 | -46 | 51 | Array Technologies, Inc.. | |
ARTY | 5 | 5 | 1 | 26 | iShares Trust - iShares Future A. | |
ARWR | 4 | 5 | 2 | 98 | Arrowhead Pharmaceuticals, Inc.. | |
ASML | 5 | 5 | 2 | 14 | ASML Holding N.V.. | |
ATGE | 5 | 4 | 24 | 4 | Adtalem Global Education Inc.. | |
ATLC | 5 | 5 | 12 | 16 | Atlanticus Holdings Corporation. | |
ATO | 5 | 5 | 20 | 1 | Atmos Energy Corporation. | |
ATOMUSD | 4 | 5 | -28 | 65 | . | |
ATR | 4 | 5 | 3 | 18 | AptarGroup, Inc.. | |
ATVI | 5 | 5 | 37 | 0 | Activision Blizzard, Inc.. | |
AUST | 1 | 1 | -15 | 148 | Austin Gold Corp.. | |
AVAXUSD | 5 | 5 | 7 | 99 | . | |
AVB | 4 | 5 | -15 | 15 | AvalonBay Communities, Inc.. | |
AVDL | 5 | 5 | 5 | 87 | Avadel Pharmaceuticals plc. | |
AVGO | 5 | 5 | 2 | 30 | Broadcom Inc.. | |
AVK | 4 | 5 | -41 | 12 | Advent Convertible and Income Fu. | |
AVPT | 5 | 5 | 3 | 23 | AvePoint, Inc.. | |
AVXL | 5 | 5 | 3 | 42 | Anavex Life Sciences Corp.. | |
AVY | 4 | 5 | 2 | 21 | Avery Dennison Corporation. | |
AWF | 4 | 5 | -14 | 5 | AllianceBernstein Global High In. | |
AWH | 0 | 0 | -114 | 3166 | Aspira Women's Health Inc.. | |
AWK | 3 | 3 | 63 | 5 | American Water Works Company, In. | |
AXP | 5 | 5 | 1 | 23 | American Express Company. | |
AZO | 0 | 2 | -5 | 6 | AutoZone, Inc.. | |
BA | 5 | 5 | 3 | 4 | The Boeing Company. | |
BABA | 4 | 5 | -18 | 22 | Alibaba Group Holding Limited. | |
BAC | 4 | 5 | -16 | 20 | Bank of America Corporation. | |
BAH | 5 | 5 | 10 | 55 | Booz Allen Hamilton Holding Corp. | |
BALL | 4 | 5 | -24 | 27 | Ball Corporation. | |
BAP | 4 | 5 | 3 | 0 | Credicorp Ltd.. | |
BAX | 3 | 5 | -25 | 20 | Baxter International Inc.. | |
BBAI | 3 | 4 | -39 | 177 | BigBear.ai Holdings, Inc.. | |
BBDC | 3 | 5 | -35 | 21 | Barings BDC, Inc.. | |
BBIO | 5 | 5 | 3 | 3 | BridgeBio Pharma, Inc.. | |
BBW | 0 | 0 | -7 | 38 | Build-A-Bear Workshop, Inc.. | |
BBWI | 4 | 5 | -38 | 38 | Bath & Body Works, Inc.. | |
BBY | 3 | 5 | -38 | 37 | Best Buy Co., Inc.. | |
BCAT | 4 | 5 | -26 | 14 | BlackRock Capital Allocation Tru. | |
BDX | 0 | 3 | -16 | 21 | Becton, Dickinson and Company. | |
BEKE | 5 | 5 | 2 | 17 | KE Holdings Inc.. | |
BELFB | 4 | 5 | -36 | 27 | Bel Fuse Inc.. | |
BEN | 4 | 5 | -16 | 21 | Franklin Resources, Inc.. | |
BF.B | 0 | 0 | -7 | 3 | . | |
BFK | 5 | 5 | 1 | 7 | BlackRock Municipal Income Trust. | |
BFZ | 1 | 4 | -30 | 10 | BlackRock California Municipal I. | |
BGT | 4 | 5 | -25 | 11 | BlackRock Floating Rate Income T. | |
BHV | 0 | 1 | -11 | 11 | BlackRock Virginia Municipal Bon. | |
BIDU | 5 | 5 | 1 | 12 | Baidu, Inc.. | |
BIGZ | 0 | 1 | -18 | 24 | Blackrock Innovation & Growth Tr. | |
BIIB | 0 | 3 | -23 | 55 | Biogen Inc.. | |
BIO | 5 | 4 | 3 | 54 | Bio-Rad Laboratories, Inc.. | |
BITB | 5 | 5 | 4 | 12 | Bitwise 10 Crypto Index Fund. | |
BITF | 5 | 5 | 2 | 160 | Bitfarms Ltd.. | |
BITI | 0 | 0 | -9 | 56 | ProShares Trust - ProShares Shor. | |
BITO | 5 | 5 | 4 | 32 | ProShares Bitcoin Strategy ETF. | |
BITX | 5 | 5 | 3 | 53 | Volatility Shares Trust - 2x Bit. | |
BK | 3 | 5 | -15 | 13 | The Bank of New York Mellon Corp. | |
BKNG | 5 | 5 | 3 | 9 | Booking Holdings Inc.. | |
BKR | 0 | 1 | -16 | 34 | Baker Hughes Company. | |
BLBD | 5 | 5 | 6 | 24 | Blue Bird Corporation. | |
BLE | 0 | 4 | -14 | 11 | BlackRock Municipal Income Trust. | |
BLK | 4 | 5 | -16 | 18 | BlackRock, Inc.. | |
BLMN | 5 | 5 | 4 | 110 | Bloomin' Brands, Inc.. | |
BMEZ | 2 | 5 | -48 | 17 | BlackRock Health Sciences Trust . | |
BMY | 0 | 0 | -21 | 31 | Bristol-Myers Squibb Company. | |
BND | 2 | 5 | -9 | 0 | Vanguard Total Bond Market Index. | |
BNTX | 5 | 4 | 7 | 24 | BioNTech SE. | |
BNY | 0 | 4 | -29 | 10 | BlackRock New York Municipal Inc. | |
BOE | 4 | 5 | -33 | 6 | BlackRock Enhanced Global Divide. | |
BOOM | 0 | 4 | -16 | 50 | DMC Global Inc.. | |
BOTZ | 4 | 5 | -40 | 20 | Global X Robotics & Artificial I. | |
BOWL | 0 | 3 | -15 | 33 | Bowlero Corp.. | |
BP | 3 | 5 | -16 | 20 | BP p.l.c.. | |
BR | 4 | 5 | 3 | 3 | Broadridge Financial Solutions, . | |
BRO | 0 | 1 | -10 | 8 | Brown & Brown, Inc.. | |
BRRR | 5 | 5 | 3 | 11 | CoinShares Bitcoin ETF. | |
BST | 5 | 5 | 1 | 16 | BlackRock Science and Technology. | |
BSTZ | 3 | 5 | -41 | 24 | BlackRock Science and Technology. | |
BSX | 4 | 5 | -15 | 4 | Boston Scientific Corporation. | |
BTC | 5 | 5 | 4 | 11 | Grayscale Bitcoin Mini Trust (BT. | |
BTC-USD | 5 | 5 | 10 | 13 | . | |
BTCUSD | 5 | 5 | 10 | 13 | Bitcoin. | |
BTCW | 5 | 5 | 4 | 12 | WisdomTree Bitcoin Fund. | |
BTOG | 0 | 1 | -140 | 1266 | Bit Origin Limited. | |
BUG | 5 | 5 | 2 | 10 | Global X Cybersecurity ETF. | |
BUI | 5 | 5 | 3 | 4 | BlackRock Utilities, Infrastruct. | |
BWA | 4 | 5 | -16 | 24 | BorgWarner Inc.. | |
BXC | 3 | 5 | -20 | 80 | BlueLinx Holdings Inc.. | |
BXP | 4 | 5 | -16 | 32 | Boston Properties, Inc.. | |
BZ | 0 | 2 | -15 | 43 | Kanzhun Limited. | |
C | 4 | 5 | -16 | 23 | Citigroup Inc.. | |
CAAP | 5 | 5 | 4 | 6 | Corporacin Amrica Airports S.A.. | |
CAG | 0 | 0 | -23 | 21 | Conagra Brands, Inc.. | |
CAH | 4 | 5 | 28 | 0 | Cardinal Health, Inc.. | |
CARR | 2 | 5 | -17 | 31 | Carrier Global Corporation. | |
CASY | 5 | 3 | 23 | 3 | Casey's General Stores, Inc.. | |
CAT | 3 | 5 | -18 | 36 | Caterpillar Inc.. | |
CAVA | 5 | 5 | 12 | 66 | CAVA Group, Inc.. | |
CB | 0 | 1 | -11 | 8 | Chubb Limited. | |
CBOE | 0 | 3 | -4 | 5 | Cboe Global Markets, Inc.. | |
CBRE | 3 | 5 | -15 | 21 | CBRE Group, Inc.. | |
CCI | 3 | 4 | -14 | 8 | Crown Castle Inc.. | |
bottom of page